Sea Leopard's Quite Quinoa (01-01-2011) |
DKCH KLBCH Sea Leopard's Odakota |
INTCH DKCH KLBCH VDHCH Fiefoerniek's Vacation in Paris | FRCH AMCH DCH LUXCH INTCH Paris Panther | USCH Sportingfield’s Man In Paris |
USCH Paris Pauline | ||||
Frontrunner’s Brain's N’Beauty | DKCH SCH Nevedith Vefa Vagabond | |||
DKCH Frontrunner’s Nice N’Naughty | ||||
DKCH Sea Leopard's Gentle Fire
|
EUUV99 DKCH KLBCH Airescot Red Ensign | AMCH NORDUCH NORDV-97 INTUCH Sporting Fields Irish Mist | ||
SUCH Oakbark Mercia | ||||
Vibes Cafe Au Lait | DKCH KBHV93 NORDV-96 KLBCH Vibes Quincy | |||
DKCH KLBCH Vibes Madame Butterfly | ||||
INTCH DKCH KLBCH NORDV2008 Sea Leopard's 'Ndeed Ninon | INTCH DKCH KLBCH VHDCH Top Lover Du Haras D'helios | Spirit-Of-Falconcrag Du Haras D'helios | Silkstone Mystic | |
INTCH BECH Falconcrag Specialite | ||||
Hillsdown Rebecca | GBCH Khabaray Single Malt At Dumbriton | |||
Hillsdown Maeve | ||||
DKCH KLBCH Sea Leopard's Horizon Glow
|
EUUV99 DKCH KLBCH Airescot Red Ensign | AMCH NORDUCH NORDV-97 INTUCH Sporting Fields Irish Mist | ||
SUCH Oakbark Mercia | ||||
DKCH LDSG Sea Leopard's Eventfull Colours | DKCH Vibes Segovia | |||
Eikhjor Lioness Lily |