Sea Leopard's Horizon Glow (18-07-2001) |
EUUV99 DKCH KLBCH Airescot Red Ensign |
AMCH NORDCH NORDV-97 INTCH Sporting Fields Irish Mist | AMCH Seaspell's Rip Tide | AMCH Seaspell's Echo Of The Sea |
FINUCH Seaspell's Blue Mesa JC | ||||
AMCH Gold-Dust's Champagne Parti S F | AMCH Delacreme De La Renta | |||
AMCH Gold-Dust's Satin Finish | ||||
SCH Oakbark Mercia | GBCH Oakbark Master Cobbler | Hillsdown Fergal | ||
Oakbark Mysterious Lady | ||||
GBCH Savillepark Saucy Shrimp Of Oakbark | GBCH Oakbark Masterplan | |||
Savilepark Spickerty Witch At Sylbe | ||||
DKCH LDSG Sea Leopard's Eventfull Colours
|
DKCH Vibes Segovia | DKCH INTCH VDCH Signum Bournonville | Hardknott Navigator | |
NORDCH Bokellas Marilyn Monroe | ||||
DKCH LCH INTCH KBHV88-90-91 VV89 Oakbark Snow Queen | GBCH Cottonmere Monty Of Oakbark | |||
Oakbark Modle Picture | ||||
Eikhjor Lioness Lily | DKCH SCH KBHV95 Courthill Campaigner | GBCH Pencloe Dutch Goldr | ||
Crown Affair At Courthill | ||||
Grasse Matinee Du Sac A Malices | INTCH Templier De La Legende D'Ardenne | |||
Et Dieucrea La Femme Dusac Amalices |