DKCH INTCH NORDV08 KLBCH Sea Leopard's 'ndeed Ninon (12-05-2007) |
INTCH DKCH DEVDHCH NORDVV12 KLBCH Top Lover Du Haras D'helios |
Spirit-Of-Falconcrag Du Haras D'helios | Silkstone Mystic | Hillsdown Fergal |
GBCH Firedance At Silkstone | ||||
INTCH BECH Falconcrag Specialite | GBCH Fawnbree Special Brew At Dumbriton | |||
Hillsdown Woodoo | ||||
Hillsdown Rebecca | GBCH Khabaray Single Malt At Dumbriton | GBCH Fawnbree Special Brew At Dumbriton | ||
Hillsdown Maeve | ||||
Hillsdown Maeve | Birkonbrae O'boy Of Hillsdown | |||
Permadon Golden Sunset Of Hillsdown | ||||
DKCH KLBCH Sea Leopard's Horizon Glow |
EUUV99 DKCH KLBCH Airescot Red Ensign | AMCH NORDUCH NORDV-97 INTUCH Sporting Fields Irish Mist | AMCH Seaspell's Rip Tide | |
AMCH Gold-Dust's Champagne Parti S F | ||||
SUCH Oakbark Mercia | GBCH Oakbark Master Cobbler | |||
GBCH Savillepark Saucy Shrimp Of Oakbark | ||||
DKCH LDSG Sea Leopard's Eventfull Colours | DKCH Vibes Segovia | DKCH INTCH VDCH Signum Bournonville | ||
DKCH LCH INTCH KBHV88-90-91 VV89 Oakbark Snow Queen |